Sign Up! Login Welcome to Motorcycle Thailand Sunday, 05 February 2012 @ 02:27 AM ICT

Suzuki Motorcycle Financing

The Suzuki Motorcycle financing details you find on this page are based on several financial sources, the monthly payment can be different depending on the bank or loan/credit provider. Also some motorcycle models maybe in a special promotional program with different monthly payments. It's important to consider the pros and cons of debt consolidation to ensure the costs do not outweigh the benefits.

Suzuki Motorcycle Financing

Average Price 12 months 24 months 36 months 48 months






Suzuki Jelato UF125F-H ฿47,500.00 ฿4,291.65 ฿2,312.32 ฿1,652.22 ฿1,322.16
Suzuki Jelato UF125FS-H ฿48,500.00 ฿4,382.00 ฿2,361.00 ฿1,687.00 ฿1,350.00
Suzuki Skydrive UK125FSC-H ฿51,000.00 ฿4,607.88 ฿2,482.70 ฿1,773.96 ฿1,419.59
Suzuki Skydrive UK125FS-G ฿47,000.00 ฿4,246.48 ฿2,287.98 ฿1,634.82 ฿1,308.25
Suzuki Skydrive UK125FSC-G ฿50,500.00 ฿4,562.70 ฿2,458.36 ฿1,756.57 ฿1,405.67
Suzuki Revo@ FK110SD-F ฿38,500.00 ฿3,478.50 ฿1,874.20 ฿1,339.16 ฿1,071.65
Suzuki Revo@ FK110S-F ฿36,500.00 ฿3,297.80 ฿1,776.84 ฿1,269.60 ฿1,015.98
Suzuki Revo@ FK110-G ฿34,000.00 ฿3,071.92 ฿1,655.13 ฿1,182.64 ฿946.39
Suzuki Revo@ FK110S-G ฿36,500.00 ฿3,297.80 ฿1,776.84 ฿1,269.60 ฿1,015.98
Suzuki RevoQ FK110SD-G ฿38,500.00 ฿3,478.50 ฿1,874.20 ฿1,339.16 ฿1,071.65
Suzuki RevoQ FK110-F ฿34,000.00 ฿3,071.92 ฿1,655.13 ฿1,182.64 ฿946.39
Suzuki Step UY125S-G ฿43,000.00 ฿3,885.07 ฿2,093.26 ฿1,495.69 ฿1,196.91
Suzuki Step UY125-G ฿41,000.00 ฿3,704.37 ฿1,995.90 ฿1,426.12 ฿1,141.24
Suzuki Step UY125SS-G ฿45,000.00 ฿4,065.78 ฿2,190.62 ฿1,565.26 ฿1,252.58
Suzuki Step UY125SL ฿44,500.00 ฿4,020.60 ฿2,166.28 ฿1,547.87 ฿1,238.66
Suzuki Step UY125SC-F ฿45,500.00 ฿4,110.95 ฿2,214.96 ฿1,582.65 ฿1,266.49
Suzuki Step UY125SC-G ฿46,000.00 ฿4,156.13 ฿2,239.30 ฿1,600.04 ฿1,280.41
Suzuki Step UY125S ฿43,000.00 ฿3,885.07 ฿2,093.26 ฿1,495.69 ฿1,196.91
Suzuki Step UY125 ฿41,000.00 ฿3,704.37 ฿1,995.90 ฿1,426.12 ฿1,141.24
Suzuki Shogun 125 FL125SD-F ฿43,000.00 ฿3,885.07 ฿2,093.26 ฿1,495.69 ฿1,196.91
Suzuki Shogun 125 FL125S-F ฿40,400.00 ฿3,650.16 ฿1,966.69 ฿1,405.25 ฿1,124.54
Suzuki Shogun 125 FL125SD-G ฿43,000.00 ฿3,885.07 ฿2,093.26 ฿1,495.69 ฿1,196.91
Suzuki Shogun 125 FL125S-G ฿40,400.00 ฿3,650.16 ฿1,966.69 ฿1,405.25 ฿1,124.54
Suzuki Best FD125XSU ฿40,500.00 ฿3,659.20 ฿1,971.56 ฿1,408.73 ฿1,127.32
Suzuki Best FD125XU ฿38,500.00 ฿3,478.50 ฿1,874.20 ฿1,339.16 ฿1,071.65
Suzuki Katana FH125 ฿41,500.00 ฿3,749.55 ฿2,020.24 ฿1,443.52 ฿1,155.15
Suzuki Katana FH125M ฿41,500.00 ฿3,749.55 ฿2,020.24 ฿1,443.52 ฿1,155.15
Suzuki Hayate UW125SC-F ฿52,500.00 ฿4,743.40 ฿2,555.72 ฿1,826.13 ฿1,461.34
Suzuki Hayate UW125S ฿49,800.00 ฿4,499.46 ฿2,424.28 ฿1,732.22 ฿1,386.19
Suzuki Hayate UW125S-G ฿49,800.00 ฿4,499.46 ฿2,424.28 ฿1,732.22 ฿1,386.19
Suzuki Hayate UW125SC-G ฿52,500.00 ฿4,743.40 ฿2,555.72 ฿1,826.13 ฿1,461.34

If you decide to buy a motorcycle on credit, you should remember that;

Interest Rate - It is important to pay attention to the interest rate. If the rate of the loan is higher than that of your current debts, consolidation may increase your monthly payments.

Loan Term - The term of loan -- the length of time you have to pay off your loan -- is also important. Make sure it's not too short or too long. You want to have enough time to pay off the loan, but you don't want to have the debt hanging on longer than necessary.

Last Updated Thursday, 07 January 2010 @ 11:06 PM ICT|

MotoGP 2011

MotoGP 2011
Rank
Rider
Points
1
Casey Stoner
325
2
Jorge Lorenzo
260
3
Andrea Dovizioso
212
Bike Engine
 
1
Honda
380
2
Yamaha
305
3
Ducati
172

Random Image

Events

Site Events

Wednesday 01-Feb -
Sunday 05-Feb

My Account





Sign up as a New User
Lost your password?

Advertising

Icon 125x125

Advertising


Poll

What Engine Configuration do you Prefer for your future motorcycle?

  •  Four cylinders
  •  Triple cylinders
  •  Twin cylinders
  •  Single cylinder
  •  Other amount of cylinders
  •  No preference.
This poll has 0 more questions.
Results
Other polls | 114 votes | 0 comments

Commercial